Hunan Sino Silicon Industry Limited

SILICON METAL
Specfications Si(%)MIN Fe(%)MAX Al(%)MAX Ca(%)MAX P(ppm)
#1501 99.2 0.15 0.1 0.01 25-60
#2202 99 0.2 0.2 0.02 25-60
#25015 99 0.25 0.3 0.015 25-60
#3301 99 0.3 0.3 0.01 25-60
#3303 99 0.3 0.3 0.03 25-60
#4402 99 0.4 0.4 0.02 25-60
#4103 99 0.4 0.1 0.03 30-80
#421 99 0.4 0.2 0.1 30-80
#441 99 0.4 0.4 0.1 40-80
#553 98.5 0.5 0.5 0.3 40-80


Copyright 2003 Hunan Sino Silicon Industry Limited